GZ
N SHORT LENGTH,GZ NORMAL STRENGTH
Nominal size DN (MM) | Joint (-) | Strength class TKL ( -) | Crushing strength FN (KN/m) | INNER ø d1 ± Tolerance (mm) | OUTER ø d3 ± Tolerance (mm) | Socket inner ø d4 ± Tolerance (mm) | Joint spigot outer ø d7 ± Tolerance (mm) | Length I1 (m) | B.M.R (KN/m) | |
---|---|---|---|---|---|---|---|---|---|---|
125 | F | - | 34 | 126 ± 4 | 159 ± 2 | - | - | 0.75 | 3 | |
150 | F | - | 34 | 151 ± 5 | 186 ± 2 | - | - | 0.75 | 4 | |
200 | F | 200 / 160 | 40 / 32 | 200 ± 5 | 242 ± 3 | - | - | 0.75 | 7.4 | |
200 | C | 200 / 160 | 40 / 32 | 200 ± 5 | 242 ± 5 | 260 ± 0.5 | 263 ± 0.5 | 0.75 | 7.4 | |
250 | C | 160 | 40 | 250 ± 6 | 299 ± 6** | 317.5 ± 0.5 | 320 ± 0.5 | 0.75 | - | |
300 | C | 160 | 48 | 300 ± 7 | 355 ± 7** | 371.5 ± 0.5 | 374.5 ± 0.5 | 0.75 | - | |
400 | C | 160 | 64 | 398 ± 8 | 486 ± 8** | 507.5 ± 0.5 | 510.5 ± 0.5 | 0.75 | - | |
500 | C | 120 | 60 | 496 ± 9 | 581 ± 9** | 605.0 ± 0.5 | 608.0 ± 0.5 | 0.75 | - | |
600 | C | 95 | 57 | 597 ± 12 | 687 ± 12** | 720.0 ± 0.5 | 723.2 ± 0.5 | 0.75 | - |
—————————————————————-
H SHORT LENGTH,GZ EXTRA STRENGTH
Nominal size DN (MM) | Joint (-) | Strength class TKL ( -) | Crushing strength FN ( KN/M ) | INNER ø d1 ± Tolerance ( mm ) | OUTER ø d3 ± Tolerance ( mm ) | Socket inner ø d4 ± Tolerance ( mm ) | Joint spigot outer ø d7 ± Tolerance ( mm ) | Length I1 (m) | B.M.R ( KN/PCS) | |
---|---|---|---|---|---|---|---|---|---|---|
200 | C | 240 | 48 | 200 ± 5 | 254 ± 5** | 275.0 ± 0.5 | 278.4 ± 0.5 | 0.75 | 8.6 | |
250 | C | 240 | 60 | 250 ± 6 | 318 ± 6** | 341.5 ± 0.5 | 344.9 ± 0.5 | 0.75 | - | |
300 | C | 240 | 72 | 300 ± 7 | 376 ± 7** | 398.5 ± 0.5 | 401.9 ± 0.5 | 0.75 | - | |
400 | C | 200 | 80 | 398 ± 8 | 492 ± 8** | 515.5 ± 0.5 | 518.7 ± 0.5 | 0.75 | - | |
500 | C | 160 | 80 | 496 ± 9 | 609 ± 9** | 637.0 ± 0.5 | 640.2 ± 0.5 | 0.75 | - | |
600 | C | 160 | 96 | 597 ± 12 | 725 ± 12** | 758.0 ± 0.5 | 761.6 ± 0.5 | 0.75 | - | |
700 | C | 120 | 84 | 696 ± 14 | 831 ± 14** | 871.0 ± 0.5 | 875.0 ± 0.5 | 0.75 | - | |
800 | C | 120 | 96 | 796 ± 16 | 935 ± 16** | 976.0 ± 0.5 | 979.0 ± 0.5 | 0.75 | - |
GA
N SHORT LENGTH,GA NORMAL STRENGTH
Nominal size DN (MM) | Joint (-) | Strength class TKL ( -) | Crushing strength FN ( KN/M ) | INNER ø d1 ± Tolerance ( mm ) | OUTER ø d3 ± Tolerance ( mm ) | Joint spigot outer ø d7 ± Tolerance ( mm ) | B.M.R ( KN/PCS) | Length I1 (m) | |
---|---|---|---|---|---|---|---|---|---|
150 | F | - | 34 | 151 ± 5 | 186 ± 2 | - | 0.75 | 4 | |
200 | F | 200 / 160 | 40 / 32 | 200 ± 5 | 242 ± 3 | - | 0.75 | 7.4 | |
200 | C | 200 / 160 | 40 / 32 | 200 ± 5 | 242 ± 5 | 263 ± 0.5 | 0.75 | 7.4 | |
250 | C | 160 | 40 | 250 ± 6 | 299 ± 6** | 320 ± 0.5 | 0.75 | - | |
300 | C | 160 | 48 | 300 ± 7 | 355 ± 7** | 374.5 ± 0.5 | 0.75 | - | |
400 | C | 160 | 64 | 398 ± 8 | 486 ± 8** | 510.5 ± 0.5 | 0.75 | - | |
500 | C | 120 | 60 | 496 ± 9 | 581 ± 9** | 608.0 ± 0.5 | 0.75 | - | |
600 | C | 95 | 57 | 597 ± 12 | 687 ± 12** | 723.2 ± 0.5 | 0.75 | - |
H SHORT LENGTH,GA EXTRA STRENGTH
Nominal size DN (MM) | Joint (-) | Strength class TKL ( -) | Crushing strength FN ( KN/M ) | INNER ø d1 ± Tolerance ( mm ) | OUTER ø d3 ± Tolerance ( mm ) | Joint spigot outer ø d7 ± Tolerance ( mm ) | B.M.R ( KN/PCS) | Length I1 (m) | |
---|---|---|---|---|---|---|---|---|---|
200 | C | 240 | 48 | 200 ± 5 | 254 ± 5** | 278.4 ± 0.5 | 0.75 | 8.6 | |
250 | C | 240 | 60 | 250 ± 6 | 318 ± 6** | 344.9 ± 0.5 | 0.75 | - | |
300 | C | 240 | 72 | 300 ± 7 | 376 ± 7** | 401.9 ± 0.5 | 0.75 | - | |
400 | C | 200 | 80 | 398 ± 8 | 492 ± 8** | 518.7 ± 0.5 | 0.75 | - | |
500 | C | 160 | 80 | 496 ± 9 | 609 ± 9** | 640.2 ± 0.5 | 0.75 | - | |
600 | C | 160 | 96 | 597 ± 12 | 725 ± 12** | 761.6 ± 0.5 | 0.75 | - | |
700 | C | 120 | 84 | 696 ± 14 | 831 ± 14** | 875.0 ± 0.5 | 0.75 | - | |
800 | C | 120 | 96 | 796 ± 16 | 935 ± 16** | 979.0 ± 0.5 | 0.75 | - |
GE
N SHORT LENGTH,GE NORMAL STRENGTH
Nominal size DN (MM) | Joint (-) | Strength class TKL ( -) | INNER ø d1 ± Tolerance (mm) | OUTER ø d3 ± Tolerance (mm) | Socket inner ø d4 ± Tolerance (mm) | Length I1 (m) | Weight** (KN/m) | |
---|---|---|---|---|---|---|---|---|
150 | F | - | 151 ± 5 | 186 ± 2 | - | 0.25 | 7 | |
200 | F | 200 / 160 | 200 ± 5 | 242 ± 3 | - | 0.25 | 11 | |
200 | C | 200 / 160 | 200 ± 5 | 242 ± 5 | 260 ± 0.5 | 0.25 | 11 | |
250 | C | 160 | 250 ± 6 | 299 ± 6 | 317.5 ± 0.5 | 0.25 | 17 | |
300 | C | 160 | 300 ± 7 | 355 ± 7 | 371.5 ± 0.5 | 0.25 | 20 | |
400 | C | 160 | 398 ± 8 | 486 ± 8 | 507.5 ± 0.5 | 0.25 | 40 | |
500 | C | 120 | 496 ± 9 | 581 ± 9 | 605 ± 0.5 | 0.25 | 48 | |
600 | C | 95 | 597 ± 12 | 687 ± 12 | 720 ± 0.5 | 0.25 | 68 |
H SHORT LENGTH,GE EXTRA STRENGTH
Nominal size DN (MM) | Joint (-) | Strength class TKL ( -) | INNER ø d1 ± Tolerance (mm) | OUTER ø d3 ± Tolerance (mm) | Socket inner ø d4 ± Tolerance (mm) | Length I1 (m) | Weight** (KN/m) | |
---|---|---|---|---|---|---|---|---|
200 | C | 240 | 200 ± 5 | 254 ± 5 | 275 ± 0.5 | 0.25 | 14 | |
250 | C | 240 | 250 ± 6 | 318 ± 6 | 341.5 ± 0.5 | 0.25 | 23 | |
300 | C | 240 | 300 ± 7 | 376 ± 7 | 398.5 ± 0.5 | 0.25 | 27 | |
400 | C | 200 | 398 ± 8 | 492 ± 8 | 515.5 ± 0.5 | 0.25 | 42 | |
500 | C | 160 | 496 ± 9 | 609 ± 9 | 637 ± 0.5 | 0.25 | 65 | |
600 | C | 160 | 597 ± 12 | 725 ± 12 | 758 ± 0.5 | 0.25 | 87 | |
700 | C | 120 | 696 ± 14 | 831 ± 14 | 871.0 ± 0.5 | 0.25 | 115 | |
800 | C | 120 | 796 ± 16 | 935 ± 16 | 976.0 ± 0.5 | 0.25 | 150 |
GM
N SHORT LENGTH,GM NORMAL STRENGTH
Nominal size DN (MM) | Joint (-) | Strength class TKL ( -) | INNER ø d1 ± Tolerance ( mm ) | Socket inner ø d4 ± Tolerance ( mm ) | Length I1 (CM) | WEIGHT (KG/PCS) | |
---|---|---|---|---|---|---|---|
150 | F | - | 151 ± 5 | - | 10 | 3.5 | |
200 | F | 160 / 200 | 200 ± 5 | - | 10 | 7 | |
200 | C | 160 / 200 | 200 ± 5 | 260 ± 0.5 | 10 | 7 | |
250 | C | 160 | 250 ± 6 | 317.5 ± 0.5 | 10 | 8 | |
300 | C | 160 | 300 ± 7 | 371.5 ± 0.5 | 10 | 11 | |
400 | C | 160 | 398 ± 8 | 507.5 ± 0.5 | 14 | 24 | |
500 | C | 120 | 496 ± 9 | 605 ± 0.5 | 14 | 32 | |
600 | C | 95 | 597 ± 12 | 720 ± 0.5 | 14 | 48 |
H SHORT LENGTH,GM EXTRA STRENGTH
Nominal size DN (MM) | Joint (-) | Strength class TKL ( -) | INNER ø d1 ± Tolerance ( mm ) | Socket inner ø d4 ± Tolerance ( mm ) | Length I1 (CM) | WEIGHT (KG/PCS) | |
---|---|---|---|---|---|---|---|
200 | C | 240 | 200 ± 5 | 275 ± 0.5 | 10 | 11 | |
250 | C | 240 | 250 ± 6 | 341.5 ± 0.5 | 10 | 14 | |
300 | C | 240 | 300 ± 7 | 398.5 ± 0.5 | 10 | 27 | |
400 | C | 200 | 398 ± 8 | 515.5 ± 0.5 | 14 | 29 | |
500 | C | 160 | 496 ± 9 | 637 ± 0.5 | 14 | 45 | |
600 | C | 160 | 597 ± 12 | 758 ± 0.5 | 14 | 52 |
GU
N H SHORT LENGTH TRANSITION, GÜ
Nominal size DN1/DN2 (MM) | Joint (-) | Strength class TKL ( -) | INNER ø d1 ± Tolerance ( mm ) | OUTER ø d3 ± Tolerance ( mm ) | Socket inner ø d4 ± Tolerance ( mm ) | Joint spigot outer ø d7 ± Tolerance ( mm ) | Length I1 (CM) | WEIGHT (KG/PCS) |
---|---|---|---|---|---|---|---|---|
200/200 | C/F | 240/200 | 200 ± 5 | 254 ± 5 / 242 ± 3 | 275 ± 0.5 | - | 0.25 | 13 |
200/200 | C/C | 240/200 | 200 ± 5 | 254 ± 5 / 242 ± 5 | 275 ± 0.5 | 263 ± 0.5 | 0.25 | 13 |
250/250 | C/C | 240/160 | 250 ± 6 | 318 ± 6 / 299 ± 6 | 341.5 ± 0.5 | 320 ± 0.5 | 0.25 | 17 |
ÜF
N SHORT LENGTH ENLARGER, ÜF
Nominal size DN1/DN2 (MM) | Joint (-) | Strength class TKL ( -) | INNER ø d1 ± Tolerance ( mm ) | OUTER ø d3 ± Tolerance ( mm ) | Socket inner ø d4 ± Tolerance ( mm ) | Joint spigot outer ø d7 ± Tolerance ( mm ) | Length I1 (CM) | WEIGHT (KG/PCS) |
---|---|---|---|---|---|---|---|---|
125/150 | F/F | / | 151 ± 5 | 186 ± 2 | - | - | 0.25 | 8 |
150/200 | F/F | / 200 | 200 ± 5 | 242 ± 3 | - | - | 0.25 | 11 |
150/200 | F/C | / 200 | 200 ± 5 | 242 ± 5** | - | 263 ± 0.5 | 0.25 | 11 |
150/200 | F/C | / 240 | 200 ± 5 | 254 ± 5** | - | 278.4 ± 0.5 | 0.25 | 14 |
200/250 | F/C | 200/160 | 250 ± 6 | 299 ± 6** | - | 320 ± 0.5 | 0.25 | 15 |
200/250 | C/C | 200/160 | 250 ± 6 | 299 ± 6** | 260 ± 0.5 | 320 ± 0.5 | 0.25 | 15 |
250/300 | C/C | 160/160 | 300 ± 7 | 355 ± 7** | 317.5 ± 0.5 | 374.5 ± 0.5 | 0.25 | 15 |
