GZ

N SHORT LENGTH,GZ NORMAL STRENGTH

Nominal size DN (MM) Joint (-)Strength class TKL ( -) Crushing strength FN (KN/m)INNER ø d1 ± Tolerance (mm) OUTER ø d3 ± Tolerance (mm) Socket inner ø d4 ± Tolerance (mm)Joint spigot outer ø d7 ± Tolerance (mm)Length I1 (m)B.M.R (KN/m)
125F-34126 ± 4159 ± 2--0.753
150F-34151 ± 5186 ± 2--0.754
200F200 / 16040 / 32200 ± 5242 ± 3--0.757.4
200C200 / 16040 / 32200 ± 5242 ± 5260 ± 0.5263 ± 0.50.757.4
250C16040250 ± 6299 ± 6**317.5 ± 0.5320 ± 0.50.75-
300C16048300 ± 7355 ± 7**371.5 ± 0.5374.5 ± 0.50.75-
400C16064398 ± 8486 ± 8**507.5 ± 0.5510.5 ± 0.50.75-
500C12060496 ± 9581 ± 9**605.0 ± 0.5608.0 ± 0.50.75-
600C9557597 ± 12687 ± 12**720.0 ± 0.5723.2 ± 0.50.75-
—————————————————————-
H SHORT LENGTH,GZ EXTRA STRENGTH
Nominal size DN (MM) Joint (-)Strength class TKL ( -)Crushing strength FN ( KN/M ) INNER ø d1 ± Tolerance ( mm ) OUTER ø d3 ± Tolerance ( mm ) Socket inner ø d4 ± Tolerance ( mm ) Joint spigot outer ø d7 ± Tolerance ( mm ) Length I1 (m) B.M.R ( KN/PCS)
200C24048200 ± 5254 ± 5**275.0 ± 0.5278.4 ± 0.50.758.6
250C24060250 ± 6318 ± 6**341.5 ± 0.5344.9 ± 0.50.75-
300C24072300 ± 7376 ± 7**398.5 ± 0.5401.9 ± 0.50.75-
400C20080398 ± 8492 ± 8**515.5 ± 0.5518.7 ± 0.50.75-
500C16080496 ± 9609 ± 9**637.0 ± 0.5640.2 ± 0.50.75-
600C16096597 ± 12725 ± 12**758.0 ± 0.5761.6 ± 0.50.75-
700C12084696 ± 14 831 ± 14**871.0 ± 0.5875.0 ± 0.50.75-
800C12096796 ± 16935 ± 16**976.0 ± 0.5979.0 ± 0.50.75-

GA

N SHORT LENGTH,GA NORMAL STRENGTH

Nominal size DN (MM) Joint (-)Strength class TKL ( -)Crushing strength FN ( KN/M ) INNER ø d1 ± Tolerance ( mm ) OUTER ø d3 ± Tolerance ( mm ) Joint spigot outer ø d7 ± Tolerance ( mm ) B.M.R ( KN/PCS) Length I1 (m)
150F-34151 ± 5186 ± 2-0.754
200F200 / 16040 / 32200 ± 5242 ± 3-0.757.4
200C200 / 16040 / 32200 ± 5242 ± 5263 ± 0.50.757.4
250C16040250 ± 6299 ± 6**320 ± 0.50.75-
300C16048300 ± 7355 ± 7**374.5 ± 0.50.75-
400C16064398 ± 8486 ± 8**510.5 ± 0.50.75-
500C12060496 ± 9581 ± 9**608.0 ± 0.50.75-
600C9557597 ± 12687 ± 12**723.2 ± 0.50.75-

 

H SHORT LENGTH,GA EXTRA STRENGTH

 

Nominal size DN (MM) Joint (-)Strength class TKL ( -)Crushing strength FN ( KN/M ) INNER ø d1 ± Tolerance ( mm ) OUTER ø d3 ± Tolerance ( mm ) Joint spigot outer ø d7 ± Tolerance ( mm ) B.M.R ( KN/PCS) Length I1 (m)
200C24048200 ± 5254 ± 5**278.4 ± 0.50.758.6
250C24060250 ± 6318 ± 6**344.9 ± 0.50.75-
300C24072300 ± 7376 ± 7**401.9 ± 0.50.75-
400C20080398 ± 8492 ± 8**518.7 ± 0.50.75-
500C16080496 ± 9609 ± 9**640.2 ± 0.50.75-
600C16096597 ± 12725 ± 12**761.6 ± 0.50.75-
700C12084696 ± 14 831 ± 14**875.0 ± 0.50.75-
800C12096796 ± 16935 ± 16**979.0 ± 0.50.75-

 

 

GE

N SHORT LENGTH,GE NORMAL STRENGTH

 

Nominal size DN (MM) Joint (-)Strength class TKL ( -) INNER ø d1 ± Tolerance (mm) OUTER ø d3 ± Tolerance (mm) Socket inner ø d4 ± Tolerance (mm)Length I1 (m)Weight** (KN/m)
150F-151 ± 5186 ± 2-0.257
200F200 / 160200 ± 5242 ± 3-0.2511
200C200 / 160200 ± 5242 ± 5260 ± 0.50.2511
250C160250 ± 6299 ± 6317.5 ± 0.50.2517
300C160300 ± 7355 ± 7371.5 ± 0.50.2520
400C160398 ± 8486 ± 8507.5 ± 0.50.2540
500C120496 ± 9581 ± 9605 ± 0.50.2548
600C95597 ± 12687 ± 12720 ± 0.50.2568

H SHORT LENGTH,GE EXTRA STRENGTH

Nominal size DN (MM) Joint (-)Strength class TKL ( -) INNER ø d1 ± Tolerance (mm) OUTER ø d3 ± Tolerance (mm) Socket inner ø d4 ± Tolerance (mm)Length I1 (m)Weight** (KN/m)
200C240200 ± 5254 ± 5275 ± 0.50.2514
250C240250 ± 6318 ± 6341.5 ± 0.50.2523
300C240300 ± 7376 ± 7398.5 ± 0.50.2527
400C200398 ± 8492 ± 8515.5 ± 0.50.2542
500C160496 ± 9609 ± 9637 ± 0.50.2565
600C160597 ± 12725 ± 12758 ± 0.50.2587
700C120696 ± 14 831 ± 14871.0 ± 0.50.25115
800C120796 ± 16935 ± 16976.0 ± 0.50.25150

GM

N SHORT LENGTH,GM NORMAL STRENGTH

Nominal size DN (MM) Joint (-)Strength class TKL ( -) INNER ø d1 ± Tolerance ( mm ) Socket inner ø d4 ± Tolerance ( mm ) Length I1 (CM)WEIGHT (KG/PCS)
150F-151 ± 5-103.5
200F160 / 200200 ± 5-107
200C160 / 200200 ± 5260 ± 0.5107
250C160250 ± 6317.5 ± 0.5108
300C160300 ± 7371.5 ± 0.51011
400C160398 ± 8507.5 ± 0.51424
500C120496 ± 9605 ± 0.51432
600C95597 ± 12720 ± 0.51448

 

 

H SHORT LENGTH,GM EXTRA STRENGTH

Nominal size DN (MM) Joint (-)Strength class TKL ( -) INNER ø d1 ± Tolerance ( mm ) Socket inner ø d4 ± Tolerance ( mm ) Length I1 (CM)WEIGHT (KG/PCS)
200C240200 ± 5275 ± 0.51011
250C240250 ± 6341.5 ± 0.51014
300C240300 ± 7398.5 ± 0.51027
400C200398 ± 8515.5 ± 0.51429
500C160496 ± 9637 ± 0.51445
600C160597 ± 12758 ± 0.51452

 

GU

 

N H SHORT LENGTH TRANSITION, GÜ

Nominal size DN1/DN2 (MM) Joint (-) Strength class TKL ( -) INNER ø d1 ± Tolerance ( mm ) OUTER ø d3 ± Tolerance ( mm ) Socket inner ø d4 ± Tolerance ( mm ) Joint spigot outer ø d7 ± Tolerance ( mm ) Length I1 (CM) WEIGHT (KG/PCS)
200/200C/F240/200200 ± 5254 ± 5 / 242 ± 3275 ± 0.5-0.2513
200/200C/C240/200200 ± 5254 ± 5 / 242 ± 5275 ± 0.5263 ± 0.50.2513
250/250C/C240/160250 ± 6318 ± 6 / 299 ± 6341.5 ± 0.5320 ± 0.50.2517

ÜF

N SHORT LENGTH ENLARGER, ÜF

Nominal size DN1/DN2 (MM) Joint (-) Strength class TKL ( -) INNER ø d1 ± Tolerance ( mm ) OUTER ø d3 ± Tolerance ( mm ) Socket inner ø d4 ± Tolerance ( mm ) Joint spigot outer ø d7 ± Tolerance ( mm ) Length I1 (CM) WEIGHT (KG/PCS)
125/150F/F­ / ­151 ± 5186 ± 2 --0.258
150/200F/F­ / 200200 ± 5242 ± 3 --0.2511
150/200F/C­ / 200200 ± 5242 ± 5**-263 ± 0.50.2511
150/200F/C­ / 240200 ± 5254 ± 5**-278.4 ± 0.50.2514
200/250F/C200/160250 ± 6299 ± 6**-320 ± 0.50.2515
200/250C/C200/160250 ± 6299 ± 6**260 ± 0.5320 ± 0.50.2515
250/300C/C160/160300 ± 7355 ± 7**317.5 ± 0.5374.5 ± 0.50.2515