N JUNCTION 90° NORMAL STRENGTH

Nominal size DN1/DN2 (MM) Joint (-) Strength class TKL ( -) INNER ø d1 ± Tolerance ( mm ) OUTER ø d3 ± Tolerance ( mm ) Socket inner ø d4 ± Tolerance ( mm ) Joint spigot outer ø d7 ± Tolerance ( mm )Measurement a max (mm)Measurement emin ( mm) Length I1 (CM) WEIGHT ** (KG/PCS)
125/125F/F­ / ­126 ± 4 / 126 ± 4159 ± 2 / 159 ± 2­ / ­­ / ­160700.515
150/150F/F­ / ­151 ± 5 / 151 ± 5186 ± 2 / 186 ± 2­ / ­­ / ­160750.518
200/150F/F200 / -200 ± 5 / 151 ± 5242 ± 3 / 186 ± 2/ -/ -170850.527
200/150C/F200 / -200 ± 5 / 151 ± 5-----------/ 186 ± 2260 ± 0.5/ -263 ± 0.5/ -170850.527
200/200F/F200 / 200200 ± 5 / 200 ± 5242 ± 3 / 242 ± 3­ / ­­ / ­180850.633
200/200C/C200 / 200200 ± 5 / 200 ± 5260 ± 0.5 / 260 ± 0.5263 ± 0.5 / 263 ± 0.5180850.633
250/125C/F160 / -250 ± 6 / 126 ± 4-----------/ 186 ± 2317.5 ± 0.5/ -320 ± 0.5/ -170850.541
250/150C/F160 / -250 ± 6 / 151 ± 5-----------/ 186 ± 2317.5 ± 0.5/ -320 ± 0.5/ -170850.541
250/200C/F160 / 200250 ± 6 / 200 ± 5-----------/ 242 ± 3317.5 ± 0.5/ -320 ± 0.5/ -180850.641
300/150C/F160 / -300 ± 7 / 151 ± 5-----------/ 186 ± 2371.5 ± 0.5/ -374.5 ± 0.5/ -170850.546
300/200C/F160 / 200300 ± 7 / 200 ± 5-----------/ 242 ± 3371.5 ± 0.5/ -374.5 ± 0.5/ -200850.653
300/200C/C160 / 200300 ± 7 / 200 ± 5371.5 ± 0.5 / 260 ± 0.5374.5 ± 0.5/ -200850.653
400/150C/F160 / -398 ± 8 / 151 ± 5-----------/ 186 ± 2507.5 ± 0.5/ -510.5 ± 0.5/ -85851148
400/200C/F160 / 200398 ± 8 / 200 ± 5-----------/ 242 ± 3507.5 ± 0.5/ -510.5 ± 0.5/ -95851152
400/200C/C160 / 200398 ± 8 / 200 ± 5507.5 ± 0.5/ 260 ±0.5510.5 ± 0.5/ 263 ±0.595851152
500/150C/F120 / -496 ± 9 / 151 ± 5-----------/ 186 ± 2605 ± 0.5 / -608 ± 0.5 / -85951188
500/200C/F120 / 200496 ± 9 / 200 ± 5-----------/ 242 ± 3605 ± 0.5 / -608 ± 0.5 / -95951191
500/200C/C120 / 200496 ± 9 / 200 ± 5605 ± 0.5 / 260 ± 0.5608 ± 0.5 / 263 ± 0.595951191
600/150C/F95 / ­597 ± 12 / 151 ± 5-----------/ 186 ± 2720 ± 0.5/ -723 ± 0.5/ -85951248
600/200C/F95 / 200597 ± 12 / 200 ± 5-----------/ 242 ± 3720 ± 0.5/ -723 ± 0.5/ -95951251
600/200C/C95 / 200597 ± 12 / 200 ± 5720 ± 0.5/ 260 ± 0.5723 ± 0.5/ 263 ± 0.595951251

 

H JUNCTION 90° EXTRA STRENGTH

Nominal size DN1/DN2 (MM) Joint (-)Strength class TKL ( -) INNER ø d1 ± Tolerance (mm) OUTER ø d3 ± Tolerance (mm) Socket inner ø d4 ± Tolerance (mm)Joint spigot outer ø d7 ± Tolerance (mm)Measurement a max (mm)Measurement emin ( mm)Length I1 (m)WEIGHT ** (KG/PCS)
200/150C/F240 / -200 ± 5 / 151 ± 5-----------/ 186 ± 2275 ± 0.5/ -278.4 ± 0.5/ -170850.533
200/200C/C240 / 240200 ± 5 / 200 ± 5275 ± 0.5 / 275 ± 0.5278.4 ± 0.5 / 278.4 ± 0.5180850.639
250/150C/F240 / -250 ± 6 / 151 ± 5-----------/ 186 ± 2341.5 ± 0.5/ -344.9 ± 0.5/ -170850.548
250/200C/F240 / 200250 ± 6 / 200 ± 5-----------/ 242 ± 3341.5 ± 0.5/ -344.9 ± 0.5/ -180850.655
250/200C/C240 / 200250 ± 6 / 200 ± 5341.5 ± 0.5/ 260 ± 0.5344.9 ± 0.5/ 263 ± 0.5180850.655
300/150C/F240 / -300 ± 7 / 151 ± 5-----------/ 186 ± 2398.5 ± 0.5/ -401.9 ± 0.5/ -170850.560
300/200C/F240 / 200300 ± 7 / 200 ± 5-----------/ 242 ± 3398.5 ± 0.5/ -401.9 ± 0.5/ -200850.672
300/200C/C240 / 200300 ± 7 / 200 ± 5398.5 ± 0.5 / 260 ± 0.5401.9 ± 0.5 / 263 ± 0.5200850.672
400/150C/F200 / -398 ± 8 / 151 ± 5-----------/ 186 ± 2515.5 ± 0.5 / -518.7 ± 0.5/ ---851175
400/200C/F200 / 200398 ± 8 / 200 ± 5-----------/ 242 ± 3515.5 ± 0.5 / -518.7 ± 0.5/ ---851178
400/200C/C200 / 200398 ± 8 / 200 ± 5515.5 ± 0.5/ 260 ±0.5518.7 ± 0.5/ 263 ±0.5--851178
500/150C/F160 / -496 ± 9 / 151 ± 5-----------/ 186 ± 2637 ± 0.5 / -640.2 ± 0.5 / ---951238
500/200C/F160 / 200496 ± 9 / 200 ± 5-----------/ 242 ± 3637 ± 0.5 / -640.2 ± 0.5 / ---951242
500/200C/C160 / 200496 ± 9 / 200 ± 5637 ± 0.5 / 260 ± 0.5640.2 ± 0.5 / 263 ± 0.5--951242
600/150C/F160 / ­597 ± 12 / 151 ± 5-----------/ 186 ± 2758 ± 0.5/ -761.6 ± 0.5/ ---951331
600/200C/F160 / 200597 ± 12 / 200 ± 5-----------/ 242 ± 3758 ± 0.5/ -761.6 ± 0.5/ ---951334
600/200C/C160 / 200597 ± 12 / 200 ± 5758 ± 0.5/ 260 ± 0.5761.6 ± 0.5/ 263 ± 0.5--951334
700/150C/F120 / ­696 ± 14 / 151 ± 5-----------/ 186 ± 2871 ± 0.5/ -875 ± 0.5/ ---951380
800/150C/F120 / ­796 ± 16 / 151 ± 5-----------/ 186 ± 2976 ± 0.5/ -979 ± 0.5/ ---951485

N JUNCTION 45° NORMAL STRENGTH

Nominal size DN1/DN2 (MM) Joint (-)Strength class TKL ( -) INNER ø d1 ± Tolerance (mm) OUTER ø d3 ± Tolerance (mm) Socket inner ø d4 ± Tolerance (mm)Joint spigot outer ø d7 ± Tolerance (mm)Measurement a max (mm)Measurement emin ( mm)Length I1 (m)WEIGHT ** (KG/PCS)
125/125F/F­ / ­126 ± 4 / 126 ± 4159 ± 2 / 159 ± 2­ / ­­ / ­26070
150/150F/F­ / ­151 ± 5 / 151 ± 5186 ± 2 / 186 ± 2­ / ­­ / ­270750.520
200/150F/F200 / -200 ± 5 / 151 ± 5242 ± 3 / 186 ± 2­ / ­­ / ­305850.528
200/150C/F200 / -200 ± 5 / 151 ± 5-----------/ 186 ± 2260 ± 0.5/ -263 ± 0.5/ -305850.528
200/200F/F200 / 200200 ± 5 / 200 ± 5242 ± 3 / 242 ± 3­ / ­­ / ­350850.637
200/200C/C200 / 200200 ± 5 / 200 ± 5260 ± 0.5 / 260 ± 0.5263 ± 0.5 / 263 ± 0.5350850.637
250/125C/F160 / -250 ± 6 / 126 ± 4-----------/ 186 ± 2317.5 ± 0.5/ -320 ± 0.5/ -300850.530
250/150C/F160 / -250 ± 6 / 151 ± 5-----------/ 186 ± 2317.5 ± 0.5/ -320 ± 0.5/ -300850.532
250/200C/F160 / 200250 ± 6 / 200 ± 5-----------/ 242 ± 3317.5 ± 0.5/ -320 ± 0.5/ -350850.641
250/200C/C160 / 200250 ± 6 / 200 ± 5-----------/ 242 ± 3317.5 ± 0.5/ 260 ± 0.5320 ± 0.5/ 263 ± 0.5350850.641
300/150C/F160 / -300 ± 7 / 151 ± 5-----------/ 186 ± 2371.5 ± 0.5/ -374.5 ± 0.5/ -300850.548
300/200C/F160 / 200300 ± 7 / 200 ± 5-----------/ 242 ± 3371.5 ± 0.5/ -374.5 ± 0.5/ -350850.657
300/200C/C160 / 200300 ± 7 / 200 ± 5371.5 ± 0.5 / 260 ± 0.5374.5 ± 0.5/ 263 ± 0.5350850.657
300/250**C/C160 / 160300 ± 7 / 200 ± 6371.5 ± 0.5 / 317.5 ± 0.5374.5 ± 0.5/ 320 ± 0.5-850.770
400/150C/F160 / -398 ± 8 / 151 ± 5-----------/ 186 ± 2507.5 ± 0.5/ -510.5 ± 0.5/ --851109
500/150C/F120 / -496 ± 9 / 151 ± 5-----------/ 186 ± 2605 ± 0.5 / -608 ± 0.5 / --951152

 

H JUNCTION 45° EXTRA STRENGTH

Nominal size DN1/DN2 (MM) Joint (-) Strength class TKL ( -) INNER ø d1 ± Tolerance ( mm ) OUTER ø d3 ± Tolerance ( mm ) Socket inner ø d4 ± Tolerance ( mm ) Joint spigot outer ø d7 ± Tolerance ( mm )Measurement a max (mm)Measurement emin ( mm) Length I1 (CM) WEIGHT ** (KG/PCS)
200/150C/F240 / -200 ± 5 / 151 ± 5-----------/ 186 ± 2275 ± 0.5/ -278.4 ± 0.5/ -305850.534
200/200C/C240 / 240200 ± 5 / 200 ± 5275 ± 0.5 / 275 ± 0.5278.4 ± 0.5 / 278.4 ± 0.5350850.641
250/150C/F240 / -250 ± 6 / 151 ± 5-----------/ 186 ± 2341.5 ± 0.5/ -344.9 ± 0.5/ -300850.550
250/200C/F240 / 200250 ± 6 / 200 ± 5-----------/ 242 ± 3341.5 ± 0.5/ -344.9 ± 0.5/ -350850.659
250/200C/C240 / 200250 ± 6 / 200 ± 5341.5 ± 0.5/ 260 ± 0.5344.9 ± 0.5/ 263 ± 0.5350850.659
300/150C/F240 / -300 ± 7 / 151 ± 5-----------/ 186 ± 2398 ± 0.5/ -401.9 ± 0.5/ -300850.562
300/200C/F240 / 200300 ± 7 / 200 ± 5-----------/ 242 ± 3398 ± 0.5/ -401.9 ± 0.5/ -350850.674
300/200C/C240 / 200300 ± 7 / 200 ± 5398 ± 0.5 / 260 ± 0.5401.9 ± 0.5 / 263 ± 0.5350850.674
400/150C/F200 / -398 ± 8 / 151 ± 5-----------/ 186 ± 2515.5 ± 0.5 / -518.7 ± 0.5/ --851115
700/150C/F120 / -696 ± 14 / 151 ± 5-----------/ 186 ± 2871 ± 0.5/ -875 ± 0.5/ --951382
800/150C/F120 / - 796 ±16 /151± 5-----------/ 186 ± 2976 ± 0.5/ -980 ± 0.5/ --951490

REPAIR JUNCTION 45°

N REPAIR JUNCTION 45° NORMAL STRENGTH
Nominal size DN1/DN2 (MM) Joint (-) Strength class TKL ( -) INNER ø d1 ± Tolerance ( mm ) OUTER ø d3 ± Tolerance ( mm ) Measurement a max (mm)Measurement emin ( mm) Length I1 (CM) WEIGHT ** (KG/PCS)
150/150­/F­ / ­151 ± 5 / 151 ± 5186 ± 2 / 186 ± 2270750.518
200/150­/F200 / -200 ± 5 / 151 ± 5242 ± 3 / 186 ± 2305850.625
200/200­/F200 / 200200 ± 5 / 200 ± 5242 ± 3 / 242 ± 3350850.631
250/150­/F160 / -250 ± 6 / 151 ± 5299 ± 6 / 186 ± 2300850.630
300/150­/F160 / -300 ± 7 / 151 ± 5355 ± 7 / 186 ± 2300850.645
H REPAIR JUNCTION 45° EXTRA STRENGTH
200/150­/F240 / -200 ± 5 / 151 ± 5254 ± 5 / 186 ± 2270850.632
250/150­/F240 / -250 ± 6 / 151 ± 5318 ± 6 / 186 ± 2300850.648
300/150­/F240 / -300 ± 7 / 151 ± 5376 ± 7 / 186 ± 2300850.658
N REPAIR JUNCTION 90° NORMAL STRENGTH
Nominal size DN1/DN2 (MM) Joint (-) Strength class TKL ( -) INNER ø d1 ± Tolerance ( mm ) OUTER ø d3 ± Tolerance ( mm ) Measurement a max (mm)Measurement emin ( mm) Length I1 (CM) WEIGHT ** (KG/PCS)
150/150­/F­ / ­151 ± 5 / 151 ± 5186 ± 2 / 186 ± 2270750.518
200/150­/F200 / -200 ± 5 / 151 ± 5242 ± 3 / 186 ± 2305850.625
200/200­/F200 / 200200 ± 5 / 200 ± 5242 ± 3 / 242 ± 3350850.631
250/150­/F160 / -250 ± 6 / 151 ± 5299 ± 6 / 186 ± 2300850.630
300/150­/F160 / -300 ± 7 / 151 ± 5355 ± 7 / 186 ± 2300850.645
H REPAIR JUNCTION 90° EXTRA STRENGTH
200/150­/F240 / -200 ± 5 / 151 ± 5254 ± 5 / 186 ± 2170850.632
250/150­/F240 / -250 ± 6 / 151 ± 5318 ± 6 / 186 ± 2170850.648
300/150­/F240 / -300 ± 7 / 151 ± 5376 ± 7 / 186 ± 2170850.658
Nominal size DN1/DN2 (MM) Joint (-)Strength class TKL ( -) INNER ø d1 ± Tolerance (mm) OUTER ø d3 ± Tolerance (mm) Measurement a max ( mm)Measurement e min (mm)Length I1 (m)WEIGHT ** (KG/PCS)
150/150­/F­ / ­151 ± 5 / 151 ± 5186 ± 2 / 186 ± 2270750.518
200/150­/F200 / -200 ± 5 / 151 ± 5242 ± 3 / 186 ± 2305850.625
200/200­/F200 / 200200 ± 5 / 200 ± 5242 ± 3 / 242 ± 3350850.631
250/150­/F160 / -250 ± 6 / 151 ± 5299 ± 6 / 186 ± 2300850.630
300/150­/F160 / -300 ± 7 / 151 ± 5355 ± 7 / 186 ± 2300850.645
H REPAIR JUNCTION 45° EXTRA STRENGTH
200/150­/F240 / -200 ± 5 / 151 ± 5254 ± 5 / 186 ± 2270850.632
250/150­/F240 / -250 ± 6 / 151 ± 5318 ± 6 / 186 ± 2300850.648
300/150­/F240 / -300 ± 7 / 151 ± 5376 ± 7 / 186 ± 2300850.658
Nominal size DN1/DN2 (MM) Joint (-)Strength class TKL ( -) INNER ø d1 ± Tolerance (mm) OUTER ø d3 ± Tolerance (mm) Measurement a max ( mm)Measurement e min (mm)Length I1 (m)WEIGHT ** (KG/PCS)
150/150­/F­ / ­151 ± 5 / 151 ± 5186 ± 2 / 186 ± 2270750.518
200/150­/F200 / -200 ± 5 / 151 ± 5242 ± 3 / 186 ± 2305850.625
200/200­/F200 / 200200 ± 5 / 200 ± 5242 ± 3 / 242 ± 3350850.631
250/150­/F160 / -250 ± 6 / 151 ± 5299 ± 6 / 186 ± 2300850.630
300/150­/F160 / -300 ± 7 / 151 ± 5355 ± 7 / 186 ± 2300850.645
H REPAIR JUNCTION 90° EXTRA STRENGTH
200/150­/F240 / -200 ± 5 / 151 ± 5254 ± 5 / 186 ± 2170850.632
250/150­/F240 / -250 ± 6 / 151 ± 5318 ± 6 / 186 ± 2170850.648
300/150­/F240 / -300 ± 7 / 151 ± 5376 ± 7 / 186 ± 2170850.658