N JUNCTION 90° NORMAL STRENGTH
Nominal size DN1/DN2 (MM) | Joint (-) | Strength class TKL ( -) | INNER ø d1 ± Tolerance ( mm ) | OUTER ø d3 ± Tolerance ( mm ) | Socket inner ø d4 ± Tolerance ( mm ) | Joint spigot outer ø d7 ± Tolerance ( mm ) | Measurement a max (mm) | Measurement emin ( mm) | Length I1 (CM) | WEIGHT ** (KG/PCS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
125/125 | F/F | / | 126 ± 4 / 126 ± 4 | 159 ± 2 / 159 ± 2 | / | / | 160 | 70 | 0.5 | 15 | |
150/150 | F/F | / | 151 ± 5 / 151 ± 5 | 186 ± 2 / 186 ± 2 | / | / | 160 | 75 | 0.5 | 18 | |
200/150 | F/F | 200 / - | 200 ± 5 / 151 ± 5 | 242 ± 3 / 186 ± 2 | / - | / - | 170 | 85 | 0.5 | 27 | |
200/150 | C/F | 200 / - | 200 ± 5 / 151 ± 5 | -----------/ 186 ± 2 | 260 ± 0.5/ - | 263 ± 0.5/ - | 170 | 85 | 0.5 | 27 | |
200/200 | F/F | 200 / 200 | 200 ± 5 / 200 ± 5 | 242 ± 3 / 242 ± 3 | / | / | 180 | 85 | 0.6 | 33 | |
200/200 | C/C | 200 / 200 | 200 ± 5 / 200 ± 5 | 260 ± 0.5 / 260 ± 0.5 | 263 ± 0.5 / 263 ± 0.5 | 180 | 85 | 0.6 | 33 | ||
250/125 | C/F | 160 / - | 250 ± 6 / 126 ± 4 | -----------/ 186 ± 2 | 317.5 ± 0.5/ - | 320 ± 0.5/ - | 170 | 85 | 0.5 | 41 | |
250/150 | C/F | 160 / - | 250 ± 6 / 151 ± 5 | -----------/ 186 ± 2 | 317.5 ± 0.5/ - | 320 ± 0.5/ - | 170 | 85 | 0.5 | 41 | |
250/200 | C/F | 160 / 200 | 250 ± 6 / 200 ± 5 | -----------/ 242 ± 3 | 317.5 ± 0.5/ - | 320 ± 0.5/ - | 180 | 85 | 0.6 | 41 | |
300/150 | C/F | 160 / - | 300 ± 7 / 151 ± 5 | -----------/ 186 ± 2 | 371.5 ± 0.5/ - | 374.5 ± 0.5/ - | 170 | 85 | 0.5 | 46 | |
300/200 | C/F | 160 / 200 | 300 ± 7 / 200 ± 5 | -----------/ 242 ± 3 | 371.5 ± 0.5/ - | 374.5 ± 0.5/ - | 200 | 85 | 0.6 | 53 | |
300/200 | C/C | 160 / 200 | 300 ± 7 / 200 ± 5 | 371.5 ± 0.5 / 260 ± 0.5 | 374.5 ± 0.5/ - | 200 | 85 | 0.6 | 53 | ||
400/150 | C/F | 160 / - | 398 ± 8 / 151 ± 5 | -----------/ 186 ± 2 | 507.5 ± 0.5/ - | 510.5 ± 0.5/ - | 85 | 85 | 1 | 148 | |
400/200 | C/F | 160 / 200 | 398 ± 8 / 200 ± 5 | -----------/ 242 ± 3 | 507.5 ± 0.5/ - | 510.5 ± 0.5/ - | 95 | 85 | 1 | 152 | |
400/200 | C/C | 160 / 200 | 398 ± 8 / 200 ± 5 | 507.5 ± 0.5/ 260 ±0.5 | 510.5 ± 0.5/ 263 ±0.5 | 95 | 85 | 1 | 152 | ||
500/150 | C/F | 120 / - | 496 ± 9 / 151 ± 5 | -----------/ 186 ± 2 | 605 ± 0.5 / - | 608 ± 0.5 / - | 85 | 95 | 1 | 188 | |
500/200 | C/F | 120 / 200 | 496 ± 9 / 200 ± 5 | -----------/ 242 ± 3 | 605 ± 0.5 / - | 608 ± 0.5 / - | 95 | 95 | 1 | 191 | |
500/200 | C/C | 120 / 200 | 496 ± 9 / 200 ± 5 | 605 ± 0.5 / 260 ± 0.5 | 608 ± 0.5 / 263 ± 0.5 | 95 | 95 | 1 | 191 | ||
600/150 | C/F | 95 / | 597 ± 12 / 151 ± 5 | -----------/ 186 ± 2 | 720 ± 0.5/ - | 723 ± 0.5/ - | 85 | 95 | 1 | 248 | |
600/200 | C/F | 95 / 200 | 597 ± 12 / 200 ± 5 | -----------/ 242 ± 3 | 720 ± 0.5/ - | 723 ± 0.5/ - | 95 | 95 | 1 | 251 | |
600/200 | C/C | 95 / 200 | 597 ± 12 / 200 ± 5 | 720 ± 0.5/ 260 ± 0.5 | 723 ± 0.5/ 263 ± 0.5 | 95 | 95 | 1 | 251 |
H JUNCTION 90° EXTRA STRENGTH
Nominal size DN1/DN2 (MM) | Joint (-) | Strength class TKL ( -) | INNER ø d1 ± Tolerance (mm) | OUTER ø d3 ± Tolerance (mm) | Socket inner ø d4 ± Tolerance (mm) | Joint spigot outer ø d7 ± Tolerance (mm) | Measurement a max (mm) | Measurement emin ( mm) | Length I1 (m) | WEIGHT ** (KG/PCS) |
---|---|---|---|---|---|---|---|---|---|---|
200/150 | C/F | 240 / - | 200 ± 5 / 151 ± 5 | -----------/ 186 ± 2 | 275 ± 0.5/ - | 278.4 ± 0.5/ - | 170 | 85 | 0.5 | 33 |
200/200 | C/C | 240 / 240 | 200 ± 5 / 200 ± 5 | 275 ± 0.5 / 275 ± 0.5 | 278.4 ± 0.5 / 278.4 ± 0.5 | 180 | 85 | 0.6 | 39 | |
250/150 | C/F | 240 / - | 250 ± 6 / 151 ± 5 | -----------/ 186 ± 2 | 341.5 ± 0.5/ - | 344.9 ± 0.5/ - | 170 | 85 | 0.5 | 48 |
250/200 | C/F | 240 / 200 | 250 ± 6 / 200 ± 5 | -----------/ 242 ± 3 | 341.5 ± 0.5/ - | 344.9 ± 0.5/ - | 180 | 85 | 0.6 | 55 |
250/200 | C/C | 240 / 200 | 250 ± 6 / 200 ± 5 | 341.5 ± 0.5/ 260 ± 0.5 | 344.9 ± 0.5/ 263 ± 0.5 | 180 | 85 | 0.6 | 55 | |
300/150 | C/F | 240 / - | 300 ± 7 / 151 ± 5 | -----------/ 186 ± 2 | 398.5 ± 0.5/ - | 401.9 ± 0.5/ - | 170 | 85 | 0.5 | 60 |
300/200 | C/F | 240 / 200 | 300 ± 7 / 200 ± 5 | -----------/ 242 ± 3 | 398.5 ± 0.5/ - | 401.9 ± 0.5/ - | 200 | 85 | 0.6 | 72 |
300/200 | C/C | 240 / 200 | 300 ± 7 / 200 ± 5 | 398.5 ± 0.5 / 260 ± 0.5 | 401.9 ± 0.5 / 263 ± 0.5 | 200 | 85 | 0.6 | 72 | |
400/150 | C/F | 200 / - | 398 ± 8 / 151 ± 5 | -----------/ 186 ± 2 | 515.5 ± 0.5 / - | 518.7 ± 0.5/ - | -- | 85 | 1 | 175 |
400/200 | C/F | 200 / 200 | 398 ± 8 / 200 ± 5 | -----------/ 242 ± 3 | 515.5 ± 0.5 / - | 518.7 ± 0.5/ - | -- | 85 | 1 | 178 |
400/200 | C/C | 200 / 200 | 398 ± 8 / 200 ± 5 | 515.5 ± 0.5/ 260 ±0.5 | 518.7 ± 0.5/ 263 ±0.5 | -- | 85 | 1 | 178 | |
500/150 | C/F | 160 / - | 496 ± 9 / 151 ± 5 | -----------/ 186 ± 2 | 637 ± 0.5 / - | 640.2 ± 0.5 / - | -- | 95 | 1 | 238 |
500/200 | C/F | 160 / 200 | 496 ± 9 / 200 ± 5 | -----------/ 242 ± 3 | 637 ± 0.5 / - | 640.2 ± 0.5 / - | -- | 95 | 1 | 242 |
500/200 | C/C | 160 / 200 | 496 ± 9 / 200 ± 5 | 637 ± 0.5 / 260 ± 0.5 | 640.2 ± 0.5 / 263 ± 0.5 | -- | 95 | 1 | 242 | |
600/150 | C/F | 160 / | 597 ± 12 / 151 ± 5 | -----------/ 186 ± 2 | 758 ± 0.5/ - | 761.6 ± 0.5/ - | -- | 95 | 1 | 331 |
600/200 | C/F | 160 / 200 | 597 ± 12 / 200 ± 5 | -----------/ 242 ± 3 | 758 ± 0.5/ - | 761.6 ± 0.5/ - | -- | 95 | 1 | 334 |
600/200 | C/C | 160 / 200 | 597 ± 12 / 200 ± 5 | 758 ± 0.5/ 260 ± 0.5 | 761.6 ± 0.5/ 263 ± 0.5 | -- | 95 | 1 | 334 | |
700/150 | C/F | 120 / | 696 ± 14 / 151 ± 5 | -----------/ 186 ± 2 | 871 ± 0.5/ - | 875 ± 0.5/ - | -- | 95 | 1 | 380 |
800/150 | C/F | 120 / | 796 ± 16 / 151 ± 5 | -----------/ 186 ± 2 | 976 ± 0.5/ - | 979 ± 0.5/ - | -- | 95 | 1 | 485 |
N JUNCTION 45° NORMAL STRENGTH
Nominal size DN1/DN2 (MM) | Joint (-) | Strength class TKL ( -) | INNER ø d1 ± Tolerance (mm) | OUTER ø d3 ± Tolerance (mm) | Socket inner ø d4 ± Tolerance (mm) | Joint spigot outer ø d7 ± Tolerance (mm) | Measurement a max (mm) | Measurement emin ( mm) | Length I1 (m) | WEIGHT ** (KG/PCS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
125/125 | F/F | / | 126 ± 4 / 126 ± 4 | 159 ± 2 / 159 ± 2 | / | / | 260 | 70 | |||
150/150 | F/F | / | 151 ± 5 / 151 ± 5 | 186 ± 2 / 186 ± 2 | / | / | 270 | 75 | 0.5 | 20 | |
200/150 | F/F | 200 / - | 200 ± 5 / 151 ± 5 | 242 ± 3 / 186 ± 2 | / | / | 305 | 85 | 0.5 | 28 | |
200/150 | C/F | 200 / - | 200 ± 5 / 151 ± 5 | -----------/ 186 ± 2 | 260 ± 0.5/ - | 263 ± 0.5/ - | 305 | 85 | 0.5 | 28 | |
200/200 | F/F | 200 / 200 | 200 ± 5 / 200 ± 5 | 242 ± 3 / 242 ± 3 | / | / | 350 | 85 | 0.6 | 37 | |
200/200 | C/C | 200 / 200 | 200 ± 5 / 200 ± 5 | 260 ± 0.5 / 260 ± 0.5 | 263 ± 0.5 / 263 ± 0.5 | 350 | 85 | 0.6 | 37 | ||
250/125 | C/F | 160 / - | 250 ± 6 / 126 ± 4 | -----------/ 186 ± 2 | 317.5 ± 0.5/ - | 320 ± 0.5/ - | 300 | 85 | 0.5 | 30 | |
250/150 | C/F | 160 / - | 250 ± 6 / 151 ± 5 | -----------/ 186 ± 2 | 317.5 ± 0.5/ - | 320 ± 0.5/ - | 300 | 85 | 0.5 | 32 | |
250/200 | C/F | 160 / 200 | 250 ± 6 / 200 ± 5 | -----------/ 242 ± 3 | 317.5 ± 0.5/ - | 320 ± 0.5/ - | 350 | 85 | 0.6 | 41 | |
250/200 | C/C | 160 / 200 | 250 ± 6 / 200 ± 5 | -----------/ 242 ± 3 | 317.5 ± 0.5/ 260 ± 0.5 | 320 ± 0.5/ 263 ± 0.5 | 350 | 85 | 0.6 | 41 | |
300/150 | C/F | 160 / - | 300 ± 7 / 151 ± 5 | -----------/ 186 ± 2 | 371.5 ± 0.5/ - | 374.5 ± 0.5/ - | 300 | 85 | 0.5 | 48 | |
300/200 | C/F | 160 / 200 | 300 ± 7 / 200 ± 5 | -----------/ 242 ± 3 | 371.5 ± 0.5/ - | 374.5 ± 0.5/ - | 350 | 85 | 0.6 | 57 | |
300/200 | C/C | 160 / 200 | 300 ± 7 / 200 ± 5 | 371.5 ± 0.5 / 260 ± 0.5 | 374.5 ± 0.5/ 263 ± 0.5 | 350 | 85 | 0.6 | 57 | ||
300/250** | C/C | 160 / 160 | 300 ± 7 / 200 ± 6 | 371.5 ± 0.5 / 317.5 ± 0.5 | 374.5 ± 0.5/ 320 ± 0.5 | - | 85 | 0.7 | 70 | ||
400/150 | C/F | 160 / - | 398 ± 8 / 151 ± 5 | -----------/ 186 ± 2 | 507.5 ± 0.5/ - | 510.5 ± 0.5/ - | - | 85 | 1 | 109 | |
500/150 | C/F | 120 / - | 496 ± 9 / 151 ± 5 | -----------/ 186 ± 2 | 605 ± 0.5 / - | 608 ± 0.5 / - | - | 95 | 1 | 152 |
H JUNCTION 45° EXTRA STRENGTH
Nominal size DN1/DN2 (MM) | Joint (-) | Strength class TKL ( -) | INNER ø d1 ± Tolerance ( mm ) | OUTER ø d3 ± Tolerance ( mm ) | Socket inner ø d4 ± Tolerance ( mm ) | Joint spigot outer ø d7 ± Tolerance ( mm ) | Measurement a max (mm) | Measurement emin ( mm) | Length I1 (CM) | WEIGHT ** (KG/PCS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
200/150 | C/F | 240 / - | 200 ± 5 / 151 ± 5 | -----------/ 186 ± 2 | 275 ± 0.5/ - | 278.4 ± 0.5/ - | 305 | 85 | 0.5 | 34 | |
200/200 | C/C | 240 / 240 | 200 ± 5 / 200 ± 5 | 275 ± 0.5 / 275 ± 0.5 | 278.4 ± 0.5 / 278.4 ± 0.5 | 350 | 85 | 0.6 | 41 | ||
250/150 | C/F | 240 / - | 250 ± 6 / 151 ± 5 | -----------/ 186 ± 2 | 341.5 ± 0.5/ - | 344.9 ± 0.5/ - | 300 | 85 | 0.5 | 50 | |
250/200 | C/F | 240 / 200 | 250 ± 6 / 200 ± 5 | -----------/ 242 ± 3 | 341.5 ± 0.5/ - | 344.9 ± 0.5/ - | 350 | 85 | 0.6 | 59 | |
250/200 | C/C | 240 / 200 | 250 ± 6 / 200 ± 5 | 341.5 ± 0.5/ 260 ± 0.5 | 344.9 ± 0.5/ 263 ± 0.5 | 350 | 85 | 0.6 | 59 | ||
300/150 | C/F | 240 / - | 300 ± 7 / 151 ± 5 | -----------/ 186 ± 2 | 398 ± 0.5/ - | 401.9 ± 0.5/ - | 300 | 85 | 0.5 | 62 | |
300/200 | C/F | 240 / 200 | 300 ± 7 / 200 ± 5 | -----------/ 242 ± 3 | 398 ± 0.5/ - | 401.9 ± 0.5/ - | 350 | 85 | 0.6 | 74 | |
300/200 | C/C | 240 / 200 | 300 ± 7 / 200 ± 5 | 398 ± 0.5 / 260 ± 0.5 | 401.9 ± 0.5 / 263 ± 0.5 | 350 | 85 | 0.6 | 74 | ||
400/150 | C/F | 200 / - | 398 ± 8 / 151 ± 5 | -----------/ 186 ± 2 | 515.5 ± 0.5 / - | 518.7 ± 0.5/ - | - | 85 | 1 | 115 | |
700/150 | C/F | 120 / - | 696 ± 14 / 151 ± 5 | -----------/ 186 ± 2 | 871 ± 0.5/ - | 875 ± 0.5/ - | - | 95 | 1 | 382 | |
800/150 | C/F | 120 / - | 796 ±16 /151± 5 | -----------/ 186 ± 2 | 976 ± 0.5/ - | 980 ± 0.5/ - | - | 95 | 1 | 490 |
REPAIR JUNCTION 45°
N REPAIR JUNCTION 45° NORMAL STRENGTH | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal size DN1/DN2 (MM) | Joint (-) | Strength class TKL ( -) | INNER ø d1 ± Tolerance ( mm ) | OUTER ø d3 ± Tolerance ( mm ) | Measurement a max (mm) | Measurement emin ( mm) | Length I1 (CM) | WEIGHT ** (KG/PCS) | |
150/150 | /F | / | 151 ± 5 / 151 ± 5 | 186 ± 2 / 186 ± 2 | 270 | 75 | 0.5 | 18 | |
200/150 | /F | 200 / - | 200 ± 5 / 151 ± 5 | 242 ± 3 / 186 ± 2 | 305 | 85 | 0.6 | 25 | |
200/200 | /F | 200 / 200 | 200 ± 5 / 200 ± 5 | 242 ± 3 / 242 ± 3 | 350 | 85 | 0.6 | 31 | |
250/150 | /F | 160 / - | 250 ± 6 / 151 ± 5 | 299 ± 6 / 186 ± 2 | 300 | 85 | 0.6 | 30 | |
300/150 | /F | 160 / - | 300 ± 7 / 151 ± 5 | 355 ± 7 / 186 ± 2 | 300 | 85 | 0.6 | 45 | |
H REPAIR JUNCTION 45° EXTRA STRENGTH | |||||||||
200/150 | /F | 240 / - | 200 ± 5 / 151 ± 5 | 254 ± 5 / 186 ± 2 | 270 | 85 | 0.6 | 32 | |
250/150 | /F | 240 / - | 250 ± 6 / 151 ± 5 | 318 ± 6 / 186 ± 2 | 300 | 85 | 0.6 | 48 | |
300/150 | /F | 240 / - | 300 ± 7 / 151 ± 5 | 376 ± 7 / 186 ± 2 | 300 | 85 | 0.6 | 58 | |
N REPAIR JUNCTION 90° NORMAL STRENGTH | |||||||||
Nominal size DN1/DN2 (MM) | Joint (-) | Strength class TKL ( -) | INNER ø d1 ± Tolerance ( mm ) | OUTER ø d3 ± Tolerance ( mm ) | Measurement a max (mm) | Measurement emin ( mm) | Length I1 (CM) | WEIGHT ** (KG/PCS) | |
150/150 | /F | / | 151 ± 5 / 151 ± 5 | 186 ± 2 / 186 ± 2 | 270 | 75 | 0.5 | 18 | |
200/150 | /F | 200 / - | 200 ± 5 / 151 ± 5 | 242 ± 3 / 186 ± 2 | 305 | 85 | 0.6 | 25 | |
200/200 | /F | 200 / 200 | 200 ± 5 / 200 ± 5 | 242 ± 3 / 242 ± 3 | 350 | 85 | 0.6 | 31 | |
250/150 | /F | 160 / - | 250 ± 6 / 151 ± 5 | 299 ± 6 / 186 ± 2 | 300 | 85 | 0.6 | 30 | |
300/150 | /F | 160 / - | 300 ± 7 / 151 ± 5 | 355 ± 7 / 186 ± 2 | 300 | 85 | 0.6 | 45 | |
H REPAIR JUNCTION 90° EXTRA STRENGTH | |||||||||
200/150 | /F | 240 / - | 200 ± 5 / 151 ± 5 | 254 ± 5 / 186 ± 2 | 170 | 85 | 0.6 | 32 | |
250/150 | /F | 240 / - | 250 ± 6 / 151 ± 5 | 318 ± 6 / 186 ± 2 | 170 | 85 | 0.6 | 48 | |
300/150 | /F | 240 / - | 300 ± 7 / 151 ± 5 | 376 ± 7 / 186 ± 2 | 170 | 85 | 0.6 | 58 | |
Nominal size DN1/DN2 (MM) | Joint (-) | Strength class TKL ( -) | INNER ø d1 ± Tolerance (mm) | OUTER ø d3 ± Tolerance (mm) | Measurement a max ( mm) | Measurement e min (mm) | Length I1 (m) | WEIGHT ** (KG/PCS) | |
150/150 | /F | / | 151 ± 5 / 151 ± 5 | 186 ± 2 / 186 ± 2 | 270 | 75 | 0.5 | 18 | |
200/150 | /F | 200 / - | 200 ± 5 / 151 ± 5 | 242 ± 3 / 186 ± 2 | 305 | 85 | 0.6 | 25 | |
200/200 | /F | 200 / 200 | 200 ± 5 / 200 ± 5 | 242 ± 3 / 242 ± 3 | 350 | 85 | 0.6 | 31 | |
250/150 | /F | 160 / - | 250 ± 6 / 151 ± 5 | 299 ± 6 / 186 ± 2 | 300 | 85 | 0.6 | 30 | |
300/150 | /F | 160 / - | 300 ± 7 / 151 ± 5 | 355 ± 7 / 186 ± 2 | 300 | 85 | 0.6 | 45 | |
H REPAIR JUNCTION 45° EXTRA STRENGTH | |||||||||
200/150 | /F | 240 / - | 200 ± 5 / 151 ± 5 | 254 ± 5 / 186 ± 2 | 270 | 85 | 0.6 | 32 | |
250/150 | /F | 240 / - | 250 ± 6 / 151 ± 5 | 318 ± 6 / 186 ± 2 | 300 | 85 | 0.6 | 48 | |
300/150 | /F | 240 / - | 300 ± 7 / 151 ± 5 | 376 ± 7 / 186 ± 2 | 300 | 85 | 0.6 | 58 | |
Nominal size DN1/DN2 (MM) | Joint (-) | Strength class TKL ( -) | INNER ø d1 ± Tolerance (mm) | OUTER ø d3 ± Tolerance (mm) | Measurement a max ( mm) | Measurement e min (mm) | Length I1 (m) | WEIGHT ** (KG/PCS) | |
150/150 | /F | / | 151 ± 5 / 151 ± 5 | 186 ± 2 / 186 ± 2 | 270 | 75 | 0.5 | 18 | |
200/150 | /F | 200 / - | 200 ± 5 / 151 ± 5 | 242 ± 3 / 186 ± 2 | 305 | 85 | 0.6 | 25 | |
200/200 | /F | 200 / 200 | 200 ± 5 / 200 ± 5 | 242 ± 3 / 242 ± 3 | 350 | 85 | 0.6 | 31 | |
250/150 | /F | 160 / - | 250 ± 6 / 151 ± 5 | 299 ± 6 / 186 ± 2 | 300 | 85 | 0.6 | 30 | |
300/150 | /F | 160 / - | 300 ± 7 / 151 ± 5 | 355 ± 7 / 186 ± 2 | 300 | 85 | 0.6 | 45 | |
H REPAIR JUNCTION 90° EXTRA STRENGTH | |||||||||
200/150 | /F | 240 / - | 200 ± 5 / 151 ± 5 | 254 ± 5 / 186 ± 2 | 170 | 85 | 0.6 | 32 | |
250/150 | /F | 240 / - | 250 ± 6 / 151 ± 5 | 318 ± 6 / 186 ± 2 | 170 | 85 | 0.6 | 48 | |
300/150 | /F | 240 / - | 300 ± 7 / 151 ± 5 | 376 ± 7 / 186 ± 2 | 170 | 85 | 0.6 | 58 |