N PIPES NORMAL STRENGTH
Nominal size DN (MM) | Joint (-) | Strength class TKL ( -) | Crushing strength FN (KN/m) | INNER ø d1 ± Tolerance (mm) | OUTER ø d3 ± Tolerance (mm) | Wallthickness ** (mm) | Socket inner ø d4 ± Tolerance (mm) | Joint spigot outer ø d7 ± Tolerance (mm) | B.M.R (KN/m) | Length I1 (m) |
---|---|---|---|---|---|---|---|---|---|---|
125 | F | - | 34 | 126 ± 4 | 159 ± 2 | 17 | - | - | 3.5 | 1.25 |
150 | F | - | 34 | 151 ± 5 | 186 ± 2 | 18 | - | - | 4 | 1 |
150 | F | - | 34 | 151 ± 5 | 186 ± 2 | 18 | - | - | 4 | 1.25 |
150 | F | - | 34 | 151 ± 5 | 186 ± 2 | 18 | - | - | 4 | 1.5 |
200 | F | 200 / 160 | 40 / 32 | 200 ± 5 | 242 ± 3 | 21 | - | - | 7.4 | 1 |
200 | F | 200 / 160 | 40 / 32 | 200 ± 5 | 242 ± 3 | 21 | - | - | 7.4 | 1.5 |
200 | F | 200 / 160 | 40 / 32 | 200 ± 5 | 242 ± 3 | 21 | - | - | 7.4 | 1.75 |
200 | F | 200 / 160 | 40 / 32 | 200 ± 5 | 242 ± 3 | 21 | - | - | 7.4 | 2 |
200 | C | 200 / 160 | 40 / 32 | 200 ± 5 | 242 ± 5** | 21 | 260.0 ± 0.5 | 263.0 ± 0.5 | 7.4 | 1.5 |
200 | C | 200 / 160 | 40 / 32 | 200 ± 5 | 242 ± 5** | 21 | 260.0 ± 0.5 | 263.5 ± 0.5 | 7.4 | 2 |
250 | C | 160 | 40 | 250 ± 6 | 299 ± 6** | 23 | 317.5 ± 0.5 | 320.5 ± 0.5 | - | 2 |
300 | C | 160 | 48 | 300 ± 7 | 355 ± 7** | 25 | 371.5 ± 0.5 | 374.5 ± 0.5 | - | 2.0, 2.5 |
350 | C | 160 | 56 | 348 ± 7 | 417 ± 7** | 27 | 433.5 ± 0.5 | 436.5 ± 0.5 | - | 2.0, 2.5 |
400 | C | 160 | 64 | 398 ± 8 | 486 ± 8** | 43 | 507.5 ± 0.5 | 510.5 ± 0.5 | - | 2.0, 2.5 |
500 | C | 120 | 60 | 496 ± 9 | 581 ± 9** | 40.5 | 605.0 ± 0.5 | 608.0 ± 0.5 | - | 2.0, 2.5 |
600 | C | 95 | 57 | 597 ± 12 | 687 ± 12** | 43.5 | 720.0 ± 0.5 | 723.2 ± 0.5 | - | 2.0, 2.5 |
H PIPES EXTRA STRENGTH
Nominal size DN (MM) | Joint (-) | Strength class TKL ( -) | Crushing strength FN (KN/m) | INNER ø d1 ± Tolerance (mm) | OUTER ø d3 ± Tolerance (mm) | Wallthickness ** (mm) | Socket inner ø d4 ± Tolerance (mm) | Joint spigot outer ø d7 ± Tolerance (mm) | B.M.R (KN/m) | Length I1 (m) |
---|---|---|---|---|---|---|---|---|---|---|
200 | C | 240 | 48 | 200 ± 5 | 254 ± 5** | 31 | 275.0 ± 0.5 | 278.4 ± 0.5 | 8.6 | 2 |
250 | C | 240 | 60 | 250 ± 6 | 318 ± 6** | 34 | 341.5 ± 0.5 | 344.9 ± 0.5 | - | 2 |
300 | C | 240 | 72 | 300 ± 7 | 376 ± 7** | 37 | 398.5 ± 0.5 | 401.9 ± 0.5 | - | 2.0, 2.5 |
350 | C | 200 | 70 | 348 ± 7 | 430 ± 7** | 40 | 459.0 ± 0.5 | 462.4 ± 0.5 | - | 2.0, 2.5 |
400 | C | 200 | 80 | 398 ± 8 | 492 ± 8** | 45 | 515.5 ± 0.5 | 518.7 ± 0.5 | - | 2.0, 2.5 |
500 | C | 160 | 80 | 496 ± 9 | 609 ± 9** | 53.5 | 637.0 ± 0.5 | 640.2 ± 0.5 | - | 2.0, 2.5 |
600 | C | 160 | 96 | 597 ± 12 | 725 ± 12** | 60.5 | 758.0 ± 0.5 | 761.6 ± 0.5 | - | 2.0, 2.5 |
700 | C | 120 | 84 | 696 ± 14 | 831 ± 14** | 65 | 871.0 ± 0.5 | 875.0 ± 0.5 | - | 2.0, 2.5 |
800 | C | 120 | 96 | 796 ± 16 | 935 ± 16** | 70 | 976.0 ± 0.5 | 979.0 ± 0.5 | - | 2.0, 2.5 |
900 | C | 95 | 86 | 891 ± 14 | 1008 ± 14 | 75 | 1048.0 ± 0.5 | 1051.0 ± 0.5 | - | 2 |
1000 | C | 95 | 95 | 990 ± 15 | 1120 ± 15 | 75 | 1152.5 ± 0.5 | 1155.5 ± 0.5 | - | 2 |